Our other sites:
Chain Link Fencing System
Chain Link fencing detail
tubular chain link fence
tubular chain link
tubular chain link top rail detail
Chain Link rolls
Chain Link Rolls are a rapid response fence. Easy to set up, complete with line wire and specialist stainless steel clips used to attach chain link to line wire. Available galvanised or PVC coated Green RAL 6005 or Black RAL 9005. Galvanised finish conforms to BS 433. Wire conforms to BS 4102, and plastic coated has a grade A galvanised core.
Enquire about this product
Click below to get in touch and our team will get back to you with a free, no obligation quote, or find all the details you need for specifying this product.
Get a quote for this productSpecify Us
Green PVC Chain Link Specification
| Roll Height (m) | ||||||||
| 0.9 | 1.2 | 1.4 | 1.8 | 2.0 | 2.4 | 2.75 | 3.05 | |
| No.1 of line wires | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
| Wire Size | 1.7/2.5 | 1.7/2.5 | 1.7/2.5 | 1.7/2.5 | ||||
| Length (m) | 25 &10 | 25 &10 | 25 &10 | 25 &10 | ||||
| Wire Size (Gauge 13.5/10g) | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 | 2.24/3.15 |
| Length | 25 | 25 | 25 | 25 | 12.5 | 12.5 | 12.5 | |
| Wire Size (Gauge 12/9.5g) | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 | 2.5/3.55 |
| Length | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Wire Size (Gauge 10.5/ 8 g) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| Length | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Wire Size (Gauge 9.5/6.5g ) | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 | 3.55/4.75 |
| Length | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Galvanised Chain Link Specification
| Roll Height (m) | ||||||||
| 0.9 | 1.2 | 1.4 | 1.8 | 2.0 | 2.4 | 2.75 | 3.05 | |
| No.1 of line wires | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
| Wire Size (Gauge 12.5g mm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Length | 25 | 25 | 25 | 25 | 12.5 | 12.5 | 12.5 | |
| Wire Size (Gauge 10.5 g mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Length | 25 | 25 | 25 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Wire Size (Gauge 9.5g mm) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| Length | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Top